FailedConsole Output

Cloning the remote Git repository
Cloning with configured refspecs honoured and without tags
Cloning repository https://github.com/progwml6/Natura.git
 > git init /var/lib/jenkins/workspace/Natura_1.12-2LK2GEND4K3R2EPKDAHOQ5XG2U6KPCSLZHJ3VQX7NHULQ47GD44Q # timeout=10
Fetching upstream changes from https://github.com/progwml6/Natura.git
 > git --version # timeout=10
using GIT_ASKPASS to set credentials progwml6 ci login
 > git fetch --no-tags --progress https://github.com/progwml6/Natura.git +refs/heads/1.12:refs/remotes/origin/1.12
ERROR: Error cloning remote repo 'origin'
hudson.plugins.git.GitException: Command "git fetch --no-tags --progress https://github.com/progwml6/Natura.git +refs/heads/1.12:refs/remotes/origin/1.12" returned status code 128:
stdout: 
stderr: remote: Counting objects: 9828, done.        
remote: Compressing objects:   2% (1/40)           
remote: Compressing objects:   5% (2/40)           
remote: Compressing objects:   7% (3/40)           
remote: Compressing objects:  10% (4/40)           
remote: Compressing objects:  12% (5/40)           
remote: Compressing objects:  15% (6/40)           
remote: Compressing objects:  17% (7/40)           
remote: Compressing objects:  20% (8/40)           
remote: Compressing objects:  22% (9/40)           
remote: Compressing objects:  25% (10/40)           
remote: Compressing objects:  27% (11/40)           
remote: Compressing objects:  30% (12/40)           
remote: Compressing objects:  32% (13/40)           
remote: Compressing objects:  35% (14/40)           
remote: Compressing objects:  37% (15/40)           
remote: Compressing objects:  40% (16/40)           
remote: Compressing objects:  42% (17/40)           
remote: Compressing objects:  45% (18/40)           
remote: Compressing objects:  47% (19/40)           
remote: Compressing objects:  50% (20/40)           
remote: Compressing objects:  52% (21/40)           
remote: Compressing objects:  55% (22/40)           
remote: Compressing objects:  57% (23/40)           
remote: Compressing objects:  60% (24/40)           
remote: Compressing objects:  62% (25/40)           
remote: Compressing objects:  65% (26/40)           
remote: Compressing objects:  67% (27/40)           
remote: Compressing objects:  70% (28/40)           
remote: Compressing objects:  72% (29/40)           
remote: Compressing objects:  75% (30/40)           
remote: Compressing objects:  77% (31/40)           
remote: Compressing objects:  80% (32/40)           
remote: Compressing objects:  82% (33/40)           
remote: Compressing objects:  85% (34/40)           
remote: Compressing objects:  87% (35/40)           
remote: Compressing objects:  90% (36/40)           
remote: Compressing objects:  92% (37/40)           
remote: Compressing objects:  95% (38/40)           
remote: Compressing objects:  97% (39/40)           
remote: Compressing objects: 100% (40/40)           
remote: Compressing objects: 100% (40/40), done.        
Receiving objects:   0% (1/9828)   
Receiving objects:   1% (99/9828)   
Receiving objects:   2% (197/9828)   
Receiving objects:   3% (295/9828)   
Receiving objects:   4% (394/9828)   
Receiving objects:   5% (492/9828)   
Receiving objects:   6% (590/9828)   
Receiving objects:   7% (688/9828)   
Receiving objects:   8% (787/9828)   
Receiving objects:   9% (885/9828)   
Receiving objects:  10% (983/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  11% (1082/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  12% (1180/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  13% (1278/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  14% (1376/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  15% (1475/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  16% (1573/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  17% (1671/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  18% (1770/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  19% (1868/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  20% (1966/9828), 236.00 KiB | 454.00 KiB/s   
Receiving objects:  20% (2057/9828), 508.00 KiB | 496.00 KiB/s   
Receiving objects:  21% (2064/9828), 508.00 KiB | 496.00 KiB/s   
Receiving objects:  22% (2163/9828), 508.00 KiB | 496.00 KiB/s   
Receiving objects:  23% (2261/9828), 508.00 KiB | 496.00 KiB/s   
Receiving objects:  24% (2359/9828), 508.00 KiB | 496.00 KiB/s   
Receiving objects:  25% (2457/9828), 796.00 KiB | 514.00 KiB/s   
Receiving objects:  26% (2556/9828), 796.00 KiB | 514.00 KiB/s   
Receiving objects:  27% (2654/9828), 796.00 KiB | 514.00 KiB/s   
Receiving objects:  28% (2752/9828), 796.00 KiB | 514.00 KiB/s   
Receiving objects:  28% (2807/9828), 796.00 KiB | 514.00 KiB/s   
Receiving objects:  29% (2851/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  30% (2949/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  31% (3047/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  32% (3145/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  33% (3244/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  34% (3342/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  35% (3440/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  36% (3539/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  37% (3637/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  38% (3735/9828), 996.00 KiB | 481.00 KiB/s   
Receiving objects:  39% (3833/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  40% (3932/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  41% (4030/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  42% (4128/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  43% (4227/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  44% (4325/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  45% (4423/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  46% (4521/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  47% (4620/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  48% (4718/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  49% (4816/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  50% (4914/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  51% (5013/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  52% (5111/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  52% (5133/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  53% (5209/9828), 1.27 MiB | 505.00 KiB/s   
Receiving objects:  54% (5308/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  55% (5406/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  56% (5504/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  57% (5602/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  58% (5701/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  59% (5799/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  60% (5897/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  61% (5996/9828), 1.54 MiB | 511.00 KiB/s   
Receiving objects:  62% (6094/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  63% (6192/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  64% (6290/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  65% (6389/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  66% (6487/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  67% (6585/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  68% (6684/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  69% (6782/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  70% (6880/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  71% (6978/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  71% (6989/9828), 1.81 MiB | 517.00 KiB/s   
Receiving objects:  72% (7077/9828), 2.05 MiB | 514.00 KiB/s   
Receiving objects:  73% (7175/9828), 2.05 MiB | 514.00 KiB/s   
Receiving objects:  74% (7273/9828), 2.05 MiB | 514.00 KiB/s   
Receiving objects:  75% (7371/9828), 2.05 MiB | 514.00 KiB/s   
Receiving objects:  76% (7470/9828), 2.05 MiB | 514.00 KiB/s   
Receiving objects:  77% (7568/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  78% (7666/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  79% (7765/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  80% (7863/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  81% (7961/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  82% (8059/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  83% (8158/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  84% (8256/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  85% (8354/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  85% (8441/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  86% (8453/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  87% (8551/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  88% (8649/9828), 2.31 MiB | 514.00 KiB/s   
Receiving objects:  89% (8747/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  90% (8846/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  91% (8944/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  92% (9042/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  93% (9141/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  94% (9239/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  95% (9337/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  96% (9435/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  97% (9534/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  98% (9632/9828), 2.57 MiB | 522.00 KiB/s   
Receiving objects:  99% (9730/9828), 2.86 MiB | 528.00 KiB/s   
remote: Total 9828 (delta 34), reused 47 (delta 24), pack-reused 9755        
Receiving objects: 100% (9828/9828), 2.86 MiB | 528.00 KiB/s   
Receiving objects: 100% (9828/9828), 2.90 MiB | 525.00 KiB/s, done.